Primary photo
Ditch Witch SK600 Walk Behind Skid
Specifications
| Category | Skid Steers & Attachments |
| Brand | Ditch Witch |
| Stock Number | 0SK660-002 |
| Spec 01 | Engine & PowerEngine Model: Kubota® D902-E4B diesel (Tier 4 Final)Gross Horsepower: 24.8 hp (18.5 kW)Displacement: 54.8 cubic inches (0.898 L)Fuel Tank Capacity: 10.5 gallons (35 liters)Operational CapacitiesRated Operating Capacity (35% tipping load): 600 lb (272 kg)Tipping Capacity: 1 |
| Spec 02 | 725 lb (782 kg)Machine Weight (fluids full |
| Spec 03 | no attachment): 2 |
| Spec 04 | 418 lb (1 |
| Spec 05 | 096 kg)Ground Drive Speed: 4.1 mph (6.6 km/h) forward and reverseGround Pressure (7-inch tracks): 4.8 psiDimensionsOverall Width: 33.5 in (850 mm)Overall Length (with standard bucket): 105 in (2 |
| Spec 06 | 680 mm)Overall Length (no attachment): 80 in (2 |
| Spec 07 | 140 mm)Overall Height: 54 in (1 |
| Spec 08 | 390 mm)Max Hinge Pin Height: 76 in (1 |
| Spec 09 | 930 mm)Max Operating Height (with bucket): 103 in (2 |
| Spec 10 | 630 mm)Ground Clearance: 8.5 in (center) / 4 in (side) |
| Day / Week / Month | $395 / $1,120 / $2,825 |
Common questions
Do you deliver this unit?
We deliver across Poplar Bluff and the Southeast Missouri Bootheel. Ask for a delivery quote to your address.
Is there a deposit?
Most rentals carry a refundable damage deposit, returned when the unit comes back in good condition. We'll spell it out on your quote.
Do I need a trailer or special license?
Smaller towable units need a 2″ ball hitch — we'll tell you exactly what to bring. Heavy machines are delivered. No CDL is required to rent.
Related
View all Skid Steers & Attachments →More in Skid Steers & Attachments
Skid Steers & Attachments
Skid Steer Walk-Behind Ditch-Witch SK350
$200per day+ damage deposit
View
Skid Steers & Attachments
Gehl CTL-70 Skid Steer (Rubber Tracks)
$375per day+ damage deposit
View
Skid Steers & Attachments
GEHL CTL 55 Track Loader
Callfor rate
View
Skid Steers & Attachments
Takeuchi TL8 Track Loader
Callfor rate
View
